<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>BarcodeSoftware.Me</Company_Name>
		<Address_1>Blk 507 West Coast Dr.</Address_1>
		<Address_2>#08-239</Address_2>
		<City_Town>Singapore</City_Town>
		<State_Province>SG</State_Province>
		<Zip_Postal_Code>120507</Zip_Postal_Code>
		<Country>Singapore</Country>
		<Company_WebSite_URL>http://www.barcodesoftware.me</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>BarcodeSoftware.Me</Author_First_Name>
			<Author_Last_Name>BarcodeSoftware.Me</Author_Last_Name>
			<Author_Email>support@barcodesoftware.me </Author_Email>
			<Contact_First_Name>BarcodeSoftware.Me</Contact_First_Name>
			<Contact_Last_Name>BarcodeSoftware.Me</Contact_Last_Name>
			<Contact_Email>support@barcodesoftware.me </Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>support@barcodesoftware.me </Sales_Email>
			<Support_Email>support@barcodesoftware.me </Support_Email>
			<General_Email>support@barcodesoftware.me </General_Email>
			<Sales_Phone>65-67258088</Sales_Phone>
			<Support_Phone>65-67258088</Support_Phone>
			<General_Phone>65-67258088</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>My Barcode Software</Program_Name>
		<Program_Version>1.0</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>21</Program_Release_Day>
		<Program_Release_Year>2009</Program_Release_Year>
		<Program_Cost_Dollars />
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>5 MB Hard-Disk</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>93603</File_Size_Bytes>
			<File_Size_K>91</File_Size_K>
			<File_Size_MB>0.09</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>barcode software, wpf barcode software, silverlight barcode software</Keywords>
			<Char_Desc_45>Barcode label software application</Char_Desc_45>
			<Char_Desc_80>My Barcode Software creates Code 39 barcodes and save them as graphics.</Char_Desc_80>
			<Char_Desc_250>My Barcode Software creates Code 39 barcodes and save them as Portable Network Graphics (PNG) image files.</Char_Desc_250>
			<Char_Desc_450>My Barcode Software creates Code 39 barcodes and save them as Portable Network Graphics (PNG) image files. The software features an extremely easy user interface where the user simply types in the Data to encode and click the Save button to generate the barcode image file. The image file can be inserted to a thirdy party editor to be printed out and scanned by a barcode reader.</Char_Desc_450>
			<Char_Desc_2000>My Barcode Software creates Code 39 barcodes and save them as Portable Network Graphics (PNG) image files. The software features an extremely easy user interface where the user simply types in the Data to encode and click the Save button to generate the barcode image file. The image file can be inserted to a thirdy party editor to be printed out and scanned by a barcode reader. 

</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodesoftware.me</Application_Info_URL>
			<Application_Order_URL>http://www.barcodesoftware.me</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodesoftware.me/images/barcodesoftware.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodesoftware.me/images/mybarcodesoftware.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodesoftware.me/barcodesoftware.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodesoftware.me/download/BarcodeSoftwareApp.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.barcodesoftware.me/download/BarcodeSoftwareApp.exe</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA>========================
My Barcode Software
========================

Unless otherwise specified, BarcodeSoftware.Me owns all title to this software and its copyright, which are protected by international copyright law.

The license associated with this product allows for free and unlimited usage of My Barcode Software for any purpose. You may use this product in any corporate, educational, or government organization.

You may reproduce and distribute an unlimited number of copies of My Barcode Software, provided that each copy shall be a true and complete copy, including all copyright and trademark notices, and shall be accompanied by complete documentations.

My Barcode Software is provided AS IS. BarcodeSoftware.Me will in no way be responsible, in financial or any other terms, for damages (either consequential or incidental) resulting from the use or misuse of My Barcode Software or from following directions in this document. No warrantee as to fitness to a particular purpose is given or implied.  The user must assume the entire risk of using My Barcode Software.

</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
